1 / 5
| Still deciding? Get samples of $ ! US$ 4.99/Square Meter Order Sample |
| Model NO. | Polycarbonate Solid Sheet |
|---|---|
| Type | Flat |
| Material | PVC / Polycarbonate |
| Application | Decoration Parts, Structural Components, Functional Components |
| Material Properties | UV/Weather Resistance |
| Markets Served | Building & Construction |
| Usage | Exterior |
| Thickness | >2 mm (1.2-12mm available) |
| Functional | UV Resistance |
| Light Transmittance | 70%-80% (Up to 89%) |
| Specification | 1220x2440 mm / 4'x8' / Customizable |
100% Virgin Plastic Granules
High-quality raw materials ensure perfect quality and long-term durability.
Color Customization
Vibrant and durable colors available through custom colorant additives.
High Performance
| Thickness | Width | Length | Common Colors |
|---|---|---|---|
| 1.2 - 12mm | 1.22m / 1.56m / 1.82m / 2.10m | 30m / 60m / Customizable | Transparent, Lake Blue, Grass Green, Tawny, Milky White |
| Impact Resistance | 250 times stronger than glass; "Transparent Steel" |
|---|---|
| Weather Resistance | UV coating, stable for 10-15 years |
| Temperature Range | Withstands up to 120℃ |
| Fire Rating | Class B1 (Self-extinguishing) |
| Processing | Suitable for cutting, drilling, cold/hot bending |
Embossed Sheet
Reduces glare, provides privacy, and superior UV protection.
Hollow Sheet
Honeycomb structure for excellent pressure dispersion and bending resistance.
Corrugated Sheet
30x stronger than acrylic; remains stable in storms and hail.



Ran Solar