1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SHDSX 100kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office /Apartment |
| Rated Output Voltage (VAC) | 380V/400V |
| Solar Charge Controller | 384VDC 100A MPPT |
| DC Voltage(VDC) | 384VDC |
| Lead Acid Battery | 96 PCS 12V200ah |
| Mounting Type | Ground, Roof, Carport |
| Output Frequency | 50/60Hz Solar System |
| Load Power | 100kw 100kVA |
| Product Name | Hybrid Storage Battery off Grid Solar System |
| Work Time (H) | 24 Hours |
| PV Daily Generating Capacity | 380160 Wh |
| Communication | RS485/APP(WiFi or GPRS Monitoring) |
| Display | LCD Display |
| Solar Panel Type | Polycrystalline Silicon |
| Origin | China |


Description of the 100KW Three Phase Solar Energy System:
If you require 3-phase electricity, this robust solar battery storage system is the ideal solution. With an estimated 6 hours of daily sunshine, the system generates a capacity of 380,160Wh per day.
The 100KW 3-phase solar battery storage system is a comprehensive solution that includes:
This configuration has been rigorously tested over 100 times in various real-world application scenarios, ensuring it remains the most reliable choice for global energy needs.




Shipping Methods:


Ran Solar