1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model NO. | SPT-5K |
| Certification | ISO, TUV, CE |
| Application | Industrial |
| Material | Stainless Steel |
| Type | Tracking Bracket |
| Product Name | Solar Tracker |
| Module Size | 1650*992*40mm |
| Weight | 600kg |
| Scope of Rack | 26m² |
| Power Supply | 110V / 220V |
| Driving Power | 350W |
| Daily Consumption | <0.3kwh |
| Protection Level | IP65 |
| Communication | RS485 |
| Origin | China |
5kw Solar Panels Tracking System Slewing Drive Dual Axis Solar Tracker Bracket
The control unit adopts inclination sensor feedback + closed-loop control system, providing exceptional tracking accuracy and reliability. Compared to stationary systems, it can increase power generation by approximately 35-50%. This 5KW dual-axis tracker is compatible with 98% of panel specifications available on the market, offering superior versatility. The system operates with minimal power, consuming less than 0.85 kwh daily.
| Solar Panel Type | 1650*992*35mm (78 Cells) |
| Number Of Panels | 10 PCS |
| Grid Area | ≈25 m² |
| Safe Wind Speed | 17 m/s |
| Survival Wind Speed | 37m/s (Customizable <60m/s) |
| Snow Load | 0.8-1.6KN/m² |
| Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop |
| Working Temperature | -30ºC to +70ºC |
| Azimuth Range (X) | -135° to +135° (Within ±175°) |
| Azimuth Range (Y) | 0° to 60° (Customizable) |












Ran Solar