1 / 5
| Still deciding? Get samples of $ ! US$ 0.37/watt Order Sample |
| ELECTRICAL PARAMETERS | |||||
|---|---|---|---|---|---|
| Module | AS530MB-72H | AS535MB-72H | AS540MB-72H | AS545MB-72H | AS550MB-72H |
| Peak Power (Pmax/W) | 530 | 535 | 540 | 545 | 550 |
| Power Tolerance | 0 ~ +5W | ||||
| Voltage (Vmp/V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
| Current (Imp/A) | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 |
| Open Circuit Voc(V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
| Efficiency (%) | 20.30 | 20.50 | 20.70 | 20.90 | 21.00 |
| ELECTRICAL CHARACTERISTICS (10% REAR SIDE GAIN) | |||||
|---|---|---|---|---|---|
| Peak Power (Pmax/W) | 567 | 573 | 578 | 583 | 589 |
| Max Power Voltage (Vmp) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
| Max Power Current (Imp) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |


Ensure Colour and Power Difference. Ensure high yields, consistent performance and durability. First of 52 steps strict quality control and inspection process.
Most stringent acceptance criteria and tightest tolerance. Ensure the best modules on the market- guaranteed!
Ensure 3% Positive Power Tolerance. Comprehensive QC information management system with barcode ID. Quality traceable system in place.
Ran Solar