1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |




Half-Cell Technology Advantages:
By using half-cells, the electrical current (I) flowing in each busbar is halved. Therefore, the amount of internal losses in a half-cut module is 1/4 of a full sized cell module. This leads to less shading loss and significantly better performance under certain shading conditions.

| Rated Power -Pmax (W) | 535W | 540W | 545W | 550W | 555W |
| Open Circuit Voltage -Voc (V) | 49.34 | 49.42 | 49.52 | 49.62 | 49.72 |
| Short Circuit Current -Isc (A) | 13.79 | 13.85 | 13.94 | 14.03 | 14.12 |
| Working Voltage -Vpm (V) | 40.63 | 40.70 | 40.80 | 40.90 | 40.99 |
| Module Efficiency (%) | 20.71 | 20.90 | 21.10 | 21.29 | 21.48 |
| Rated Power -Pmax (W) | 530W | 535W | 540W | 545W | 550W |
| Open Circuit Voltage -Voc (V) | 49.48 | 49.54 | 49.73 | 49.92 | 50.11 |
| Short Circuit Current -Isc (A) | 13.73 | 13.83 | 13.89 | 13.95 | 14.01 |
| Module Efficiency (%) | 20.52 | 20.71 | 20.90 | 21.10 | 21.29 |
*STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5



Our industry-leading facility maintains a high-efficiency module production capacity of 10GW. We design and manufacture monocrystalline solar modules to provide outstanding photovoltaic products and system solutions globally.






Ran Solar