| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 5 Years |
Our residential solar energy storage solution includes battery systems, battery storage inverters, and PV components. These energy storage systems are designed to support your energy revolution. Whether for an apartment, house, outdoor camp, or emergency needs, our systems provide an ideal solution.


Our Hybrid Solar Power System is the best investment for your wallet and environment. We make solar simple and energy smart.
| Component | 10KW System | 12KW System | 15KW System |
|---|---|---|---|
| Mono Solar Panel 560W | 18 PCS | 24 PCS | 27 PCS |
| DC Isolation Switch | 3 PCS | 3 PCS | 4 PCS |
| Hybrid Inverter | 10KVA (1PC) | 12KVA (1PC) | 15KVA (1PC) |
| LiFePO4 Battery | 12.8 KWH | 15.36 KWH | 17.92 KWH |
| DC Cable 4MM2 | 300 Meters | 400 Meters | 500 Meters |
| Mounting System | Customized Roof/Ground Kits | ||
| Component | 20KW System | 25KW System | 30KW System |
|---|---|---|---|
| Mono Solar Panel 560W | 34 PCS | 45 PCS | 51 PCS |
| DC Isolation Switch | 6 PCS | 8 PCS | 9 PCS |
| Hybrid Inverter | 20KVA (1PC) | 25KVA (1PC) | 30KVA (1PC) |
| LiFePO4 Battery | 25.6 KWH | 30.72 KWH | 35.84 KWH |
| DC Cable 4MM2 | 600 Meters | 700 Meters | 800 Meters |
| Mounting System | Customized Roof/Ground Kits | ||
Peak Power: 560Wp
Voc: 49.84V | Isc: 14.14A
Vmp: 41.08V | Imp: 13.64A
Dimensions: 2279*1134*35mm
Increases energy independence for homeowners and commercial users. Includes smart monitoring, remote firmware upgrades, built-in anti-feed-in functions, and support for time-of-use optimization.
Stackable Lithium Battery with deep cycle long lifespan. Features more than 6000 cycles, up to 90% DOD, and wide suitability for various ambient temperature ranges.



Ran Solar