1 / 5
| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W18V*2pcs | 250W36V*3pcs | 300W36V*4pcs | 300W36V*8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day | |
| System Unit | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Product Size | 430*235*300mm | 585*310*505mm | 585*310*505mm | 680*315*732mm | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
High efficiency A Grade mono cells (21% efficiency) with anti-reflection tempered glass and MC4 junction box.
MCU intelligent control with LCD display. Pure sine wave output and automatic alarm/protection systems.
Anodized Aluminum for Pitched, Flat, or Tin roofs. High wind (130mph) and snow load resistance.
Standard 15m Photovoltaic cable and 10m AC plug included with every system.