1 / 5
| Still deciding? Get samples of $ ! US$ 0.35/watt Request Sample |
| MECHANICAL DATA | ELECTRICAL DATA | ||
|---|---|---|---|
| Cell Type | Mono-crystalline | Operating Temp | -40°C ~ +85°C |
| Cell Arrangement | 132 [6*22] | Max System Voltage | 1500 V (IEC/UL) |
| Dimensions | 2073*1133*35 mm | Fire Performance | Class C / Type 3 |
| Weight | 25.1kg | Series Fuse Rating | 20 A |
| Front Glass | 3.2mm Tempered | Power Tolerance | 0 ~ + 5 W |
| J-Box | IP68, 3 Diodes | Power Bifaciality | 70% |
| Connector | MC4 Compatible | Temp Coeff (Pmax) | -0.35 % / °C |



Eni project in Germany
NC 102 Solar Plant in USA
Utility solar plant in China
Ran Solar