1 / 5


| Item | SMR-MPPT1050/RS485 | SMR-MPPT1575/RS485 | SMR-MPPT2075/RS485 |
|---|---|---|---|
| Max Charging Current | 10A | 15A | 20A |
| System Voltage | 12V | 12V/24V automatical recognization | |
| Max input power | 130W | 200W/400W | 260W/520W |
| Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||
| Boost Voltage | 14.0~14.8V/28.0~29.6V (Programmable) | ||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V (Programmable) | ||
| Max tracking efficiency | >99.9% | ||
| Max charge conversion | 96.5% | 97.5% | |
| Protection degree | IP67 | ||











