1 / 5
| Still deciding? Get samples of $ ! US$ 1344/Piece Order Sample |
FKJ-MPPT Off-Grid Wind Solar Hybrid Charge Controller
| TYPE | FKJ-MPPT 5KW | |||
| Wind Turbine Input | ||||
| Rated Power | 2500W (24V) | 3500W (36V) | 5000W (48V) | |
| Max Control Power | 5000W / 100A | 7000W / 100A | 10KW / 100A | |
| DC Dump Load Voltage | DC 170V | |||
| Braking Voltage | DC 190V | |||
| Battery Parameters | ||||
| Rated Voltage | 24V / 36V / 48V (Auto Recognition) | |||
| Supported Type | Lead-acid, Lithium Battery | |||
| Rated Charging Current | 100A | |||
| General Parameters | ||||
| Efficiency | MPPT Tracking ≥ 99.5%, Max Conversion 98.5% | |||
| Protection Level | IP20 (Indoor) / IP65 (Outdoors) | |||
| Dimensions / Weight | 400*230*550mm / 31Kg | |||









Ran Solar