1 / 5
| Still deciding? Get samples of $ ! US$ 31/Piece Order Sample |
| Item | MT2010 | MT3010 | MT2075 | MT3075 | MT4010 |
|---|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 20A | 30A | 40A |
| System Voltage | 12V/24V automatical recognization | ||||
| Max volt on PV terminal | 100V@-20ºC | 55V@-20ºC | 100V@-20ºC | ||
| Max input power | 260/520W | 390/780W | 260/520W | 390/780W | 520/1040W |
| Max tracking efficiency | >99.9% | ||||
| Max charge conversion | 98.0% | 97.0% | 95.5% | ||
| Dimensions (mm) | 182*187.5*64 | 255*187.5*63 | 182*187.5*58 | 182*187.5*64 | 255*187.5*69 |
| Communication | RS485 (RJ11 interface) | ||||
Ran Solar