1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
| Parameter | JXNBPU-1000 | JXNBPU-1500 |
|---|---|---|
| Rated Power | 1000W | 1500W |
| Peak Power | 2000W | 3000W |
| Input Voltage | DC 12V/24V/48V | DC 12V/24V/48V |
| Output Voltage | 100VAC / 110VAC / 220VAC ±5% | |
| Output Waveform | Pure Sine Wave | |
| Max Efficiency | 90% | |
| USB Port | 5V 2A | |
| Working Temp. | -10ºC ~ +50ºC | |
| Dimensions (mm) | 400 × 160 × 80 | 460 × 215 × 100 |
Ran Solar