1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Datasheet | SG36CX-P2 | SG40CX-P2 | SG50CX-P2 |
|---|---|---|---|
| Input Data (DC) | |||
| Max. PV input power | 50.4 kWp | 56 kWp | 70 kWp |
| Max. PV input voltage | 1100 V | ||
| MPPT voltage range | 160 V - 1000 V | ||
| No. of MPP trackers | 4 | ||
| Max. input current per MPP | 120A (30A * 4) | ||
| Output Data (AC) | |||
| AC nominal power | 36000W | 40000W | 50000W |
| Max. AC apparent power | 40000VA | 44000VA | 55000VA |
| Nominal AC voltage | 3/N/PE, 230/400V | ||
| Max. output current | 60.2A | 66.9A | 83.6A |
| Efficiency & Protection | |||
| Max. Efficiency | 98.50% | ||
| Protection degree | IP66 | ||
| DC Surge Protection | DC Type I+II / AC Type II | ||
| Arc fault detection (AFCI) | Yes | ||
Founded in 1985, our organization has achieved a total annual import and export volume of US$2.0 billion. With 39 years of deep engagement in global trade, we specialize in high-quality mechanical equipment, new energy products, and solar energy systems.
We are a highly rated tax credit enterprise with an Authorized Economic Operator (AEO) certificate. Our export categories include solar panels, inverters, and full energy storage systems (ESS). We maintain strategic partnerships with global Tier 1 brands to ensure our clients receive the most reliable technology and competitive pricing in the market.
Ran Solar