1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |
| MODEL | BluE-G 3600D-M1 | BluE-G 4000D-M1 | BluE-G 5000D-M1 | BluE-G 6000D-M1 | BluE-G 8000D-M1 |
| Input (DC) | |||||
| Max. DC Voltage | 600V | 600V | 600V | 600V | 600V |
| Nominal Voltage | 380V | 380V | 380V | 380V | 380V |
| MPPT Voltage Range | 80V-560V | 80V-560V | 80V-560V | 80V-560V | 80V-540V |
| Output (AC) | |||||
| Nominal AC Power | 3600W | 4000W | 5000W | 6000W | 8000W |
| Max. Efficiency | 98.1% | 98.3% | 98.3% | 98.3% | 98.3% |
The manufacturing facility is a global leader in smart energy solutions, providing residential, commercial, and utility-scale PV inverters. It features an advanced manufacturing plant covering an area of 200,000 square meters with an annual output of 20GW, maintaining strong competitive advantages in distributed solar energy.
Package Details: In carton on pallet or wooden box.
Delivery Details: 7-15 working days.
| T/T | EXW | 30% T/T in advance, balance before shipment |
| FOB | 30% T/T in advance, balance before shipment | |
| CFR / CIF | 30% T/T in advance, balance against copy of B/L | |
| L/C | Acceptable for amounts above 50,000 USD (at sight) | |
| Western Union | For amounts lower than 5,000 USD | |
Ran Solar