1 / 5
| Still deciding? Get samples of $ ! US$ 68/Piece Order Sample |
| Part No. | 40415 | 60415 | 80415 | 100415 |
|---|---|---|---|---|
| Rated Current | 40A | 60A | 80A | 100A |
| System Voltage | 12V/24V/36V/48V (Auto-adaptive) | |||
| Charging Mode | MPPT Maximum Power Point Tracking | |||
| Battery Types | Sealed lead-acid, Gel, Open-type, and Customizable parameters | |||
| PV Max. VOC | DC150V (min temp) / DC138V (25°C) | |||
| Static Power | ≤4W | ≤8W | ||
| Efficiency | Tracking ≥99.5% | Max Conversion ≥98% | |||
| Communication | RS485 | |||
| Dimensions (mm) | 219*260*110 | 275*348*109 | ||
| Net Weight | 2.8KG | 4.6KG | 5.2KG | |












Ran Solar