1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Phase: | Single |
| Datasheet | 30000TL3-S | 33000TL3-S | 40000TL3-NS | 50000TL3-S |
|---|---|---|---|---|
| Input Data | ||||
| Max recommended PV Power | 37500W | 41250W | 50000W | 60000W |
| Max DC voltage | 1000V | 1000V | 1000V | 1000V |
| PV voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
| Max.input current per string | 12A | 12A | 12A | 12A |
| Output (AC) | ||||
| Rated AC output power | 30kW | 33kW | 40kW | 48kW |
| Max.output current | 48.3A | 53A | 64.5A | 64.5A |
| AC nominal voltage;range | 230V/400V;320-478V | 230V/400V;320-478V | 230V/400V;320-478V | 277V/480V;320-478V |
| Efficiency | ||||
| Max.efficiency | 98.9% | 98.9% | 99% | 99% |
| Euro-eta | 98.4% | 98.4% | 98.5% | 98.5% |
Our focus is on being a Total Solution Provider based on clean sustainable solar energy. Our expertise covers the entire base of the solar industry, including PV Equipment, EPC, and Operation & Maintenance. We are committed to global green energy independence and solving environmental problems through innovation.
Starting with high-quality raw materials and providing residential solutions globally, we endeavor to protect the precious value of our environment through advanced technology and reliable solar products.
Ran Solar