| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Model NO. | SYD MPPT solar charger controller |
|---|---|
| Certification | CE |
| Application | Collector Controller, Solar System Controller, Lighting Controller, Solar Working Station |
| Max PV Power | 5760W |
| Max PV Voltage | 64V |
| MPPT Voltage | 11V < Operating Voltage < 64V |
| Battery Type | Lead Acid Battery, Lithium Battery |
| Communication Port | RS485 Standard |
| Operating Temp | -20℃~+50℃ / -40℃~+70℃ |
This controller is based on multiphase synchronous rectification technology (MSRT) and an advanced MPPT control algorithm. It features high response speed, high reliability, and high industrial standards.
The advanced MPPT control algorithm minimizes the maximum power point loss rate and loss time, allowing the product to quickly track the maximum power point (MPP) of the photovoltaic array to obtain maximum energy. It effectively extends battery life and improves system performance with comprehensive electronic protection (overcharge, over-discharge, and reverse connection protection).
| Parameter | 40A | 60A | 80A | 100A | 120A |
|---|---|---|---|---|---|
| Rated Voltage | 12/24/36/48VDC or Self-identification | ||||
| PV Operating Voltage | 11V ~ 64V | ||||
| Max Charging Power (12V) | 540W | 800W | 1080W | 1300W | 1560W |
| Max Charging Power (24V) | 1080W | 1600W | 2160W | 2600W | 3120W |
| Max Charging Power (48V) | 2160W | 3200W | 4320W | 5200W | 6240W |
| Tracking Efficiency | ≥99.5% | ||||
| Max Conversion Efficiency | 97.5% | ||||
| Communication | RS485 Standard | ||||
Specializing in R&D and production of new energy solutions for over ten years, the focus remains on high-quality mature products. Through technological and management innovation, we develop advanced battery charging products to meet global energy needs. Our facility utilizes professional technical strength and rigorous quality control to ensure safe and reliable solar system operation.





Ran Solar