1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Have |
| Warranty: | 10 |
| Model | MAXMAX II 8000 | MAXMAX II 11000 |
| Rated Power | 8000VA/8000W | 11000VA/11000W |
| Parallel Capability | Yes, 6 units | |
| INPUT | ||
| Voltage | 230 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation | 230 VAC ± 5% | |
| Surge Power | 16000VA | 22000VA |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar charger type | MPPT | |
| Max PV Array Power | 8000W (4000Wx2) | 11000W (5500Wx2) |
| Max Solar Charge Current | 150A | |
Professional packaging in Wooden Box or as per specific customer requirements to ensure product safety during transit.
Our company focuses on solar energy systems and solar PV modules. We are a leading solar energy solution supplier, committed to the R&D, design, and innovation of solar energy devices to supply Green & Clean energy for modern life.
Our team has over 10 years of experience in the solar panel energy field, providing One Stop Power Solutions to help you save time and capital through advanced technologies and excellent OEM/ODM services. Our products have passed TUV, CE, UN38.3, RoHS, and MSDS certifications.
Ran Solar