1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model | 2420R | 2430R | 2440R | 2450R | 2460R | 4830R | 4850R |
|---|---|---|---|---|---|---|---|
| System Voltage | 12/24V Auto | 12/24/48V Auto | |||||
| Rated Current | 20A | 30A | 40A | 50A | 60A | 30A | 50A |
| Max PV VOC | <60V | <75V | <100V | <150V | |||
| Max PV Power (12V) | 260W | 390W | 520W | 650W | 780W | 390W | 650W |
| Max PV Power (24V) | 520W | 780W | 1040W | 1300W | 1560W | 780W | 1300W |
| Conversion Efficiency | >99% | ||||||
| Battery Type | GEL, Sealed, Flooded, LiFePO4, Li(NiCoMn)O2, Custom | ||||||
| Cooling Mode | Natural | Fan | Natural | Fan | |||
1. Day/Night indicator
2. Charge status tracking
3. Battery capacity visualization
4. Battery type selection
5. System Warning codes
6. Load Switch status
7. System Voltage real-time monitor
8. PV/Battery/Load parameter setup
Ran Solar