1 / 5
| Still deciding? Get samples of $ ! US$ 112/Piece Request Sample |
30A 12V 24V MPPT Solar Panel Power Charge Charging Controller With Led Driver
| System Parameters | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MY-MPPT-MINI | MY-MPPT-AL | MY-MPPT-BL | MY-MPPT-CL | |||||||||||||
| Current Level (A) | 10 | 20 | 10 | 20 | 30 | 40 | 50 | 30 | 40 | 50 | 60 | 70 | 50 | 60 | 80 | 100 | 120 |
| PV Max Input (12V) | 120W | 240W | 120W | 240W | 360W | 480W | 600W | 360W | 480W | 600W | 720W | 840W | 600W | 720W | 960W | 1200W | 1440W |
| PV Max Input (24V) | 240W | 480W | 240W | 480W | 720W | 960W | 1200W | 720W | 960W | 1200W | 1440W | 1680W | 1200W | 1440W | 1920W | 2400W | 2880W |
| MPPT Efficiency | >99.5% | ||||||||||||||||
| Conversion Efficiency | >98% | ||||||||||||||||
| Protection Degree | IP30 | ||||||||||||||||






1. Samples: FedEx/ DHL/ TNT/ UPS, door-to-door service.
2. Batch Goods: By air or by sea for bulk orders.
3. Logistics: Flexible freight forwarding or negotiable shipping methods.
4. Delivery Time: 7 days for samples; 10 to 25 days for batch goods.
Packaging: High-standard carton boxes, or wooden boxes for maximum sample protection.
Ran Solar