1 / 5
| Still deciding? Get samples of $ ! US$ 163/Piece Order Sample |
Smart Solar Controller 60A 12V/24V/48V with CE Certification
| Category | Parameters | 20A | 30A | 40A | 50A | 60A | |
|---|---|---|---|---|---|---|---|
| Properties | MPPT Efficiency | ≥99.5% | |||||
| System Voltage | Automatic Recognition | ||||||
| Standby Power | 0.5W ~ 1.2W | ||||||
| Cooling Method | Intelligent Fan Cooling | ||||||
| Input | Max PV Voltage (VOC) | DC 150V | |||||
| Rated PV Power | 12V System | 260W | 390W | 520W | 650W | 780W | |
| 24V System | 520W | 780W | 1040W | 1300W | 1560W | ||
| 36V System | 780W | 1170W | 1560W | 1950W | 2340W | ||
| 48V System | 1040W | 1560W | 2080W | 2600W | 3120W | ||
| Physical | Net Weight (kg) | 2.3 | 2.6 | ||||
| Product Size (mm) | 240*168*66 | 270*180*85 | |||||









Ran Solar