1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1: 1 Compensation |
| Warranty: | 1 Year |
Advanced solar power solutions featuring high efficiency and robust protection for home and industrial use.
| Technical Parameters | VV-2K-1 Series | VV-2K-2 Series | ||||
|---|---|---|---|---|---|---|
| Rated Power | 1000W | |||||
| Peak Power | 2000W | |||||
| Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output Voltage | 100V / 110V / 120VAC ±5% | 220V / 230V / 240VAC ±5% | ||||
| Waveform | Pure Sine Wave | |||||
| Max Efficiency | 90% | |||||
| USB Port | 5V 1A | |||||
Ran Solar