1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
GPSW-II 1-6KW Series



| ITEM | Model | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW |
|---|---|---|---|---|---|---|---|
| Rated Power | Power Watts | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
| Efficiency | >95% under AC mode, >88% under DC mode, Toroidal transformer | ||||||
| Battery | Rated Voltage | 12/24/48V | 12/24/48V | 24/48V | 24/48V | 24/48V | 48/96V |
| Charger | Current | 30A (Default), adjustable by LCD | |||||
| Input | Voltage Range | 85-138VAC / 170-275VAC | |||||
| Output | Wave Form | Pure Sine Wave | |||||
| Transfer | Time | Less than 10ms (typical) | |||||
| Protection | Battery over/low voltage, overload, short circuit, over temperature | ||||||


1 -- Cooling Fan
2 -- AC input/output terminal
3 -- AC input/output fuse holder
4 -- RS232 communication interface (optional)
5 -- Battery terminal negative (-)
6 -- Battery terminal positive (+)
7 -- Earth terminal





Ran Solar