1 / 5
| Still deciding? Get samples of $ ! US$ 107/Piece Order Sample |



Independently design overall schemes of PCBA, energy management systems (EMS), and intelligent monitoring platforms including mobile apps.

Self-produce key components of microinverters, ensuring strict quality control over PCBA and monitoring hardware.


| Model | 400W Series | 800W Series | 2000W Series |
|---|---|---|---|
| Input Data (DC) | |||
| Recommended Module Power | 300~550W / MPPT | 300~550W / MPPT | 300~550W / MPPT |
| Start-up Voltage | 18V | 18V | 18V |
| MPPT Voltage Range | 17.5~55V | 17.5~55V | 17.5~55V |
| Max. Input Voltage | 60V | 60V | 60V |
| Max. Input Current | 13.3A | 13.3A | 13.3A |
| Output Data (AC) | |||
| Max. Continuous Output Power | 400VA | 800VA | 2000VA |
| Nominal Output Current | 1.74A | 3.48A | 8.7A |
| Nominal Output Voltage | 220/230/240V, L/N/PE | ||
| CEC Weighted Efficiency | 95.50% | 95.50% | 95.50% |
| Mechanical Data | |||
| Dimensions (W*H*D mm) | 227*183*42 | 233*232*42 | 380*233*42 |
| Weight (kg) | 1.8 | 2 | 3.75 |
Ran Solar