1 / 5
| Still deciding? Get samples of $ ! US$ 2/W Request Sample |
Glass / glass solar panels are the most commonly used technology in energy generating buildings. This technology so far has the highest durability rate against harsh environmental conditions and longer lifespan.
| MODEL | S-1 (Small Size) | S-2 (Standard) |
|---|---|---|
| SIZE | 630*480mm | 1260*480mm |
| Weight | 9kg | 16.5kg |
| GLASS | 3.2mm Low-iron tempered | 3.2mm Low-iron tempered |
| Battery Size | 182*91mm (2*5) | 182*91mm (5*12) |
| Junction Box | ≥IP67 | ≥IP67 |
| Lifespan | >30 years | >30 years |
| Power Output | 35W | 87W |
| Fire Rating | Class A | Class A |
The roofing system includes accessories like ridge, valley, and barge board cover to form a full system roofing system without water leakage. It is not limited to Gable Roofs but also works on Hip Roofs and other complicated types. The side tiles and the underframe are made of the same material for a harmonious look.
| Comparison | BIPV (Integrated) | BAPV (Applied) |
|---|---|---|
| Method | Material replaces construction elements | Fitting modules to existing surfaces |
| Function | Part of the integral building | Power generation only |
| Appearance | Beautiful, simple, and elegant | Messy, poor integrity |
| Lifespan | 60+ Years | 20 Years |
| Waterproof | Premium resistance | Higher leakage risk |
Ran Solar