1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Specifications | S-1 (Small Size) | S-2 (Standard) |
|---|---|---|
| Size | 630*480mm | 1260*480mm |
| Weight | 9kg | 16.5kg |
| Glass Thickness | 3.2mm Tempered | 3.2mm Tempered |
| Battery Size | 182*91mm (2*5) | 182*91mm (5*12) |
| Power Output | 35W | 87W |
| Fire Rating | Class A | Class A |
| Lifespan | >30 years | >30 years |
| Feature | BAPV (Applied) | BIPV (Integrated) |
|---|---|---|
| Method | Fitting modules to existing surfaces | Replacement of traditional materials |
| Appearance | Messy, poor integrity | Beautiful, modern, elegant |
| Lifespan | 20 Years | 50+ Years |
| Waterproof | Higher leakage risk | Premium waterproofing resistance |
| Installation | Two phases, long period | Easy construction, fast installation |
IT'S A ROOFING MATERIAL!
Solar Roof Tile is a kind of roofing material just like conventional roof tiles. It not only generates power but also acts as a protective cover against rain, wind, and hail.








Ran Solar