1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
600W 700W 800W for Home PV Storage System. Supports 120V/230V power supply with WiFi/Bluetooth Real-time App Monitoring.
| Parameter | LF-MIW-600 | LF-MIW-700 | LF-MIW-800 |
| DC Input Data | |||
| Max Input Power | 2×375W | 2×435W | 2×500W |
| MPPT Voltage Range | 30-60V | ||
| Working Voltage Range | 22-60V d.c. | ||
| Max Input Current | 2×14A | 2×16A | 2×18A |
| AC Output Data | |||
| Max Output Power | 600VA | 700VA | 800VA |
| Nominal Output Voltage | 120V a.c. / 230V a.c. | ||
| Peak Efficiency | 92.70% | ||
| Nominal MPPT Efficiency | 99.80% | ||
| Mechanical Data | |||
| Dimensions (L×W×H) | 280×200×41.6mm | ||
| Waterproof Level | IP65 (Nema 3r) | ||
| Cooling | Natural Cooling (Fanless) | ||




Ran Solar