1 / 5
| Still deciding? Get samples of $ ! US$ 1755/Piece Request Sample |
| Model | BDM 300 | BDM 500 | BDM 600 | BDM 800 |
|---|---|---|---|---|
| Recommended Max PV Power | 450W | 750W | 450W*2 | 600W*2 |
| Max DC Open Circuit Voltage | 60V | |||
| Max DC Input Current | 14A | 15.5A | 14A*2 | 17A*2 |
| MPPT Tracking Accuracy | >99.5% | |||
| MPPT Tracking Range | 22-55V | 35-55V | 22-55V | 22-55V |
| Rated AC Output Power | 300W | 500W | 500W | 800W |
| Nominal Grid Voltage | 240V/208V/230V | |||
| THD | <3% (at rated power) | |||
| CEC Weighted Efficiency | 95.5% | |||
| Protection Degree | NEMA-6 / IP-66 / IP-67 | |||
| Operating Temperature | -40°C to +85°C | |||
This inverter forms a complete running system with PV modules and Utility/Generators. It is designed to power all types of appliances in home or office environments, including motor-driven devices like refrigerators and air conditioners.
The Microinverter is placed in the same structure as the solar panels. Cable connections are made through integrated connectors for a hassle-free setup.
Features a maximum conversion efficiency of up to 95.5%. MPPT technology ensures you take full advantage of solar energy production.
Developed with over 10 years of experience to revolutionize environmental care through advanced power electronics.



Ran Solar