1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
| Model | HM-1200 | HM-1500 | |
|---|---|---|---|
| Input Data (DC) | |||
| Commonly used module power (W) | 240 to 405+ | 300-505+ | |
| Maximum input voltage (V) | 60 | ||
| MPPT voltage range (V) | 16-60 | ||
| Maximum input current (A) | 4 × 11.5 | ||
| Output Data (AC) | |||
| Rated output power (VA) | 1200 | 1500 | |
| Nominal output voltage/range (V) | 230 / 180-275 | ||
| CEC peak efficiency | 96.70% | ||
| Mechanical Data | |||
| Dimensions (W × H × D mm) | 280 × 176 × 33 | ||
| Enclosure rating | Outdoor IP67 (NEMA 6) | ||
Ran Solar